Wabash Market Report
$208,482
AVERAGE PRICE OF 51 HOMES$183,133
AVERAGE PRICE OF 3 DISTRESSED HOMES$491,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$360,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$229,600
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $208,482 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $86,750 |
2 bedrooms | $146,087 |
3 bedrooms | $210,111 |
4 bedrooms | $265,633 |
5 bedrooms | $233,333 |
Wabash Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 38 | 37 | 40 | 44 | 51 |
Average Price | $187,514 | $190,311 | $189,828 | $178,014 | $184,772 |
Avg Price Change | -1.49% | +0.25% | +6.64% | -3.80% | -16.58% |
Median Price | $162,200 | $161,621 | $167,579 | $166,515 | $161,780 |
Med Price Change | +0.36% | -3.69% | +0.64% | +2.93% | -11.80% |
Avg Bedrooms | 3.07 beds | 3.1 beds | 3.22 beds | 3.23 beds | 3.26 beds |
Avg Bathrooms | 1.78 baths | 1.83 baths | 1.87 baths | 1.89 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wabash | 31 | $158,570 | 52 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $208,482 | 50 days |
Distressed Homes | 3 | $183,133 | 26 days |
Newly Built Homes | 2 | $491,950 | 159 days |
Homes with a Pool | 1 | $360,000 | 32 days |
Reduced Price Homes | 4 | $229,600 | 20 days |
Powered by
