Huntington Market Report
$234,084
AVERAGE PRICE OF 67 HOMES$140,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$365,887
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$298,800
AVERAGE PRICE OF 7 HOMES WITH A POOL$194,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $234,084 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
2 bedrooms | $134,225 |
3 bedrooms | $210,756 |
4 bedrooms | $327,588 |
5 bedrooms | $399,950 |
Huntington Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 66 | 75 | 87 | 103 | 93 |
Average Price | $241,397 | $249,272 | $253,520 | $250,527 | $258,977 |
Avg Price Change | -3.26% | -1.70% | +1.19% | -3.37% | -0.53% |
Median Price | $202,207 | $203,529 | $208,477 | $201,602 | $213,921 |
Med Price Change | -0.65% | -2.43% | +3.41% | -6.11% | -2.30% |
Avg Bedrooms | 3.28 beds | 3.34 beds | 3.39 beds | 3.4 beds | 3.35 beds |
Avg Bathrooms | 2.08 baths | 2.11 baths | 2.2 baths | 2.14 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Huntington North | 67 | $234,084 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 67 | $234,084 | 82 days |
Distressed Homes | 2 | $140,950 | 101 days |
Newly Built Homes | 8 | $365,887 | 225 days |
Homes with a Pool | 7 | $298,800 | 130 days |
Reduced Price Homes | 3 | $194,633 | 24 days |
Powered by
