Fort Wayne Market Report
$331,798
AVERAGE PRICE OF 1,140 HOMES$172,492
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,814,892
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$425,250
AVERAGE PRICE OF 216 NEWLY BUILT HOMES$478,104
AVERAGE PRICE OF 83 HOMES WITH A POOL$327,793
AVERAGE PRICE OF 73 REDUCED PRICE HOMESAverage Home
Average Price | $331,798 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $219,360 |
2 bedrooms | $194,464 |
3 bedrooms | $277,043 |
4 bedrooms | $386,965 |
5 bedrooms | $628,255 |
Fort Wayne Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 1,154 | 1,066 | 992 | 933 | 846 |
Average Price | $331,687 | $334,657 | $341,867 | $352,778 | $345,460 |
Avg Price Change | -0.90% | -2.15% | -3.19% | +2.12% | +1.09% |
Median Price | $285,354 | $283,772 | $292,570 | $297,888 | $290,300 |
Med Price Change | +0.56% | -3.10% | -1.82% | +2.61% | +0.62% |
Avg Bedrooms | 3.35 beds | 3.33 beds | 3.35 beds | 3.37 beds | 3.33 beds |
Avg Bathrooms | 2.48 baths | 2.44 baths | 2.47 baths | 2.51 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Homestead | 250 | $453,038 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,140 | $331,798 | 61 days |
Distressed Homes | 13 | $172,492 | 51 days |
Multi-Million Dollar Homes | 13 | $1,814,892 | 130 days |
Newly Built Homes | 216 | $425,250 | 111 days |
Homes with a Pool | 83 | $478,104 | 46 days |
Reduced Price Homes | 73 | $327,793 | 50 days |
Powered by