Fort Wayne Market Report
$325,818
AVERAGE PRICE OF 901 HOMES$132,366
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,025,669
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$400,008
AVERAGE PRICE OF 209 NEWLY BUILT HOMES$554,713
AVERAGE PRICE OF 57 HOMES WITH A POOL$323,362
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $325,818 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $114,574 |
2 bedrooms | $214,418 |
3 bedrooms | $274,556 |
4 bedrooms | $370,351 |
5 bedrooms | $606,653 |
Fort Wayne Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 929 | 921 | 923 | 934 | 901 |
Average Price | $325,487 | $326,446 | $325,214 | $320,042 | $328,441 |
Avg Price Change | -0.29% | +0.38% | +1.62% | -2.62% | -1.58% |
Median Price | $280,846 | $278,872 | $278,387 | $283,857 | $295,948 |
Med Price Change | +0.71% | +0.17% | -1.96% | -4.26% | +0.13% |
Avg Bedrooms | 3.37 beds | 3.37 beds | 3.34 beds | 3.33 beds | 3.35 beds |
Avg Bathrooms | 2.49 baths | 2.51 baths | 2.52 baths | 2.51 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 174 | $410,679 | 91 days |
Homestead | 183 | $470,682 | 84 days |
North Side | 86 | $189,027 | 39 days |
Northrop | 172 | $285,666 | 55 days |
South Side | 82 | $164,426 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 901 | $325,818 | 69 days |
Distressed Homes | 3 | $132,366 | 21 days |
Multi-Million Dollar Homes | 13 | $2,025,669 | 139 days |
Newly Built Homes | 209 | $400,008 | 114 days |
Homes with a Pool | 57 | $554,713 | 64 days |
Reduced Price Homes | 48 | $323,362 | 45 days |
Powered by
