Fort Wayne Market Report
$308,069
AVERAGE PRICE OF 629 HOMES$171,300
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,817,513
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$393,951
AVERAGE PRICE OF 196 NEWLY BUILT HOMES$452,421
AVERAGE PRICE OF 41 HOMES WITH A POOL$321,473
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $308,069 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $156,950 |
2 bedrooms | $163,734 |
3 bedrooms | $265,704 |
4 bedrooms | $367,886 |
5 bedrooms | $472,998 |
Fort Wayne Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 644 | 644 | 765 | 897 | 930 |
Average Price | $301,677 | $284,863 | $273,077 | $281,772 | $292,617 |
Avg Price Change | +5.90% | +4.32% | -3.18% | -3.85% | +0.03% |
Median Price | $272,801 | $255,738 | $238,296 | $245,182 | $262,043 |
Med Price Change | +6.67% | +7.32% | -2.89% | -6.88% | -0.53% |
Avg Bedrooms | 3.38 beds | 3.33 beds | 3.29 beds | 3.32 beds | 3.35 beds |
Avg Bathrooms | 2.45 baths | 2.39 baths | 2.35 baths | 2.42 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 134 | $390,559 | 86 days |
Homestead | 132 | $446,171 | 72 days |
North Side | 57 | $165,201 | 39 days |
Northrop | 120 | $281,413 | 61 days |
South Side | 61 | $149,442 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 629 | $308,069 | 70 days |
Distressed Homes | 10 | $171,300 | 25 days |
Multi-Million Dollar Homes | 7 | $1,817,513 | 68 days |
Newly Built Homes | 196 | $393,951 | 108 days |
Homes with a Pool | 41 | $452,421 | 61 days |
Reduced Price Homes | 19 | $321,473 | 46 days |