Property Attributes
- MLS#202640233
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBerne
- AreaWabash
- Zip46711
- StyleSite-Built Home
- Year Built1940
- Taxes$ 357
- Price$ 157,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
4-Bedroom, 1 full bath, Living room, Kitchen with island, Full Basement, Corner lot
| Elementary School | Middle School | High School |
|---|---|---|
| South Adams Elementary School | South Adams Middle School | South Adams High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $157,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Wabash |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 86 |
| FIPS Code | 18001 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 357 |
| Area | Adams County |
| Location | City/Town/Suburb |
| High School | South Adams |
| City | Berne |
| School District | South Adams |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1950 |
| Elementary School | South Adams |
| Middle School | South Adams |
| Legal Description | 59TH ADD LOT 501 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202640233 |
| Agent First Name | Barton |
| Agent Last Name | Lehman |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement |
|---|---|
| Kitchen Length | 10 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 10 |
| Living Room Width | 14 |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1170 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 9 |
| 4th Bedroom Length | 9 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1170 |
| Below Grade Unfin. SqFt | 780 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 8712 |
| Lot Dimensions | 66 x 132 |
| Lot Description | Corner |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.2 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Metal,Slate |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 28, 2026 1:58 PM UTC