Property Attributes
- MLS#202640146
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityBloomington
- AreaRichland
- NeighborhoodForest Park Farms
- Zip47404
- StyleRanch
- Year Built1977
- Taxes$ 1790
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.56 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Forest Park Farms Ranch. Affordable move in ready home in one of Monroe County's most popular neighborhoods. Situated on over 1/2 acre lot and featuring lots of improvements and upgrades including windows, doors, appliances, paint, flooring and more. Nice open floor plan with large rooms throughout. Three bedrooms, 2 full baths, fully equipped step-saver kitchen overlooking family room with full wall fireplace. Adjacent dining area and breakfast bar. Lots of concrete parking and patio areas, large yard barn and play house. 2 car attached garage. Conveniently located just minutes from Bloomington, Ellettsville, and Indiana University. Priced to sell at $319,900.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewood Elementary School | Edgewood Middle School | Edgewood High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $319,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Electric,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Breakfast Bar,Detector-Smoke,Foyer Entry,Garage Door Opener,Open Floor Plan,Patio Open |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1977 |
| New Construction | No |
| Subdivision | Forest Park Farms |
| Style | One Story |
| Township | Richland |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 49 |
| FIPS Code | 18105 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1790.45 |
| Area | Monroe County |
| Location | City/Town/Suburb |
| High School | Edgewood |
| City | Bloomington |
| School District | Richland-Bean Blossom Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1560 |
| Elementary School | Edgewood |
| Middle School | Edgewood |
| Legal Description | 007-11890-00 FOREST PARK FARMS LOT 46 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202640146 |
| Agent First Name | Dan |
| Agent Last Name | Rarey |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors |
| Kitchen Length | 11 |
| Laundry Room Width | 3 |
| Laundry Room Length | 7 |
| Kitchen Width | 8 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 13 |
| Dining Room Width | 8 |
| Fireplace | Family Rm |
| Family Room Width | 12 |
| Living Room Width | 12 |
| Family Room Length | 20 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1560 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1560 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 24394 |
| Lot Dimensions | irregular |
| Lot Description | Other |
| Garage SqFt | 576 |
| Approx. Lot Size Acres | 0.56 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 28, 2026 1:58 PM UTC