Property Attributes
- MLS#202639890
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaCenter
- NeighborhoodYants Sycamore Park
- Zip46901
- StyleRanch
- Year Built1955
- Taxes$ 1289
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.366 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Solid Bedford Stone Ranch! Picturesque Setting w/ mature trees situated on corner lot near all of the conveniences! Oversized 2 Car Detached Garage. 3 Bedrooms. Spacious Main Living Room w/ Dining Space. Quaint Kitchen w/ all appliances that remain. Natural Hardwood Flooring throughout. Awesome 'Flex Space' Area makes for great bonus room, hobby room, or recreation space. Brand New GFA Furnace & Central Air. Newer Vinyl Replacement Windows. Private Entertaining Deck w/ hot tub/spa that remains. Freshly landscaped. Offering Immediate Possession!
| Elementary School | Middle School | High School |
|---|---|---|
| Lafayette Park Elementary School | Central Middle School | Kokomo High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $179,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Cable Available,Ceiling Fan(s),Countertops-Laminate,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Landscaped,Porch Open,Range/Oven Hook Up Elec,Tub/Shower |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1955 |
| New Construction | No |
| Subdivision | Yants Sycamore Park |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 71 |
| FIPS Code | 18067 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 1289.7 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Kokomo |
| City | Kokomo |
| School District | Kokomo-Center Township Cons. S.D |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Architectural Style | Ranch |
| Total Sq Ft | 1456 |
| Elementary School | Lafayette Park |
| Middle School | Central |
| Legal Description | SYCAMORE PARK S/D LOT 43 EXC 5' S SD & EXC TRI PC NW COR |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639890 |
| Agent First Name | Joe |
| Agent Last Name | Schroder |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Hardwood Floors,Carpet,Tile |
| Kitchen Length | 15 |
| Laundry Room Width | 11 |
| Laundry Room Length | 6 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | None |
| Living Room Width | 12 |
| Living Room Length | 27 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1456 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1456 |
| Living/Great Rm Level | Main |
| Rec Room Length | 20 |
| Rec Room Level | Main |
| Rec Room Width | 11 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Stone |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 24 |
| Lot Size Area | 15943 |
| Lot Dimensions | 118x135 |
| Lot Description | Corner,Level |
| Fence | Partial |
| Garage SqFt | 480 |
| Water Features | None |
| Approx. Lot Size Acres | 0.366 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 11:43 AM UTC