Property Attributes
- MLS#202639799
- TypeSingle Family
- Listing Status Active
- CountyHENRY
- CityLosantville
- AreaBlue River
- Zip47354
- StyleRanch
- Year Built1960
- Taxes$ 750
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.98 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to your personal country retreat, perfectly situated on a peaceful one-acre lot where daily routines give way to relaxed rural living and breathtaking, tranquil sunsets. This updated three-bedroom, one-bathroom home offers a tranquil sanctuary while maintaining convenient, easy access to Richmond, Muncie, and New Castle. From the moment you arrive, the fresh new siding highlights the comprehensive care and quality craftsmanship applied throughout the property. Inside, newly finished flooring leads into a thoughtfully updated kitchen designed for effortless daily living. Complete peace of mind comes standard with major structural and utility improvements, including a brand-new roof, new furnace, new air conditioning unit, updated electrical wiring, and a new electrical panel. Outside, the property expands into a versatile haven. Crafts, storage, and ambitious creative projects find an ideal home inside the expansive 30x60 barn and workshop, offering exceptional space to tailor to your exact needs. Whether you are spending a quiet evening watching the sun dip below the horizon or pursuing hands-on work in the workshop, this property blends modern efficiency, country quiet, and functional opportunity into a truly special home.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue River Valley Elementary School | Blue River Valley Middle School | Blue River Valley High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $275,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Baseboard,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Carport |
| Amenities | Breakfast Bar,Cable Ready,Ceiling Fan(s),Countertops-Laminate,Dryer Hook Up Electric,Landscaped,Porch Open,Range/Oven Hook Up Elec,Tub/Shower Combination,Great Room,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1960 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Blue River |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 66 |
| FIPS Code | 18065 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 750 |
| Area | Henry County |
| Location | Rural |
| High School | Blue River Valley |
| City | Losantville |
| School District | Blue River Valley Schools |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Water Heater,Windows |
| Architectural Style | Ranch |
| Total Sq Ft | 1770 |
| Elementary School | Blue River Valley |
| Middle School | Blue River Valley |
| Legal Description | PT E1/2 NE1/4 13-18-11 .98A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639799 |
| Agent First Name | Jason |
| Agent Last Name | Loveless |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Partial Basement,Unfinished |
|---|---|
| Flooring | Hardwood Floors,Laminate |
| Kitchen Length | 15 |
| Laundry Room Width | 10 |
| Laundry Room Length | 8 |
| Kitchen Width | 8 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 14 |
| Dining Room Width | 13 |
| Fireplace | None |
| Living Room Width | 23 |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1416 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1416 |
| Below Grade Unfin. SqFt | 354 |
| Extra Room Description | Mud Room |
| Extra Room Length | 4 |
| Extra Room Level | Main |
| Extra Room Width | 8 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1416 |
| Basement Material | Block |
Exterior Features
| Road Surface | Paved |
|---|---|
| Road Access | County |
| Exterior | Metal,Vinyl |
| Driveway | Aggregated,Circular |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 22 |
| Lot Size Area | 42689 |
| Lot Dimensions | 226x212 |
| Lot Description | Level,0-2.9999 |
| Fence | None |
| Garage SqFt | 440 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.98 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 11:43 AM UTC