Property Attributes
- MLS#202639757
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaGerman
- NeighborhoodWestwood Knolls at Blackthorn
- Zip46628
- StyleSite-Built Home
- Year Built2004
- Taxes$ 5203
- Price$ 589,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2714
- Lot Size0.84 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Situated on nearly an acre of beautifully landscaped waterfront property, this spectacular home offers the rare combination of refined interior finishes and outdoor living. The 5-bedroom 3 bath home features wide-plank oak flooring, custom shutters and window coverings, along with the added convenience of a first-floor laundry. The welcoming great room opens to the dining area and features vaulted ceilings, large windows, and a gas fireplace. The kitchen is beautifully appointed with cherry cabinetry, granite countertops, stainless steel appliances, and a dual-fuel gas/electric range with two ovens. The main-level primary suite offers a peaceful retreat with a walk-in closet and a spa-like master bath featuring heated floors, a soaking tub, glass shower, and dual sinks. The walkout lower level adds a spacious family room with waterproof LPV flooring, two bedrooms, a full bath, and two storage areas. Outdoor amenities include a cozy screened-in porch, Trex decking, a concrete patio, firepit area, and an immaculately maintained heated saltwater in-ground pool with an automated covering system, as well as a fully stocked pond. Recent upgrades completed in the last three years include a Lennox furnace/AC, washer and dryer, water softener, garage doors, and custom pool cover.
| Elementary School | Middle School | High School |
|---|---|---|
| Coquillard Elementary School | Navarre Middle School | Washington High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $589,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Alarm System-Security,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Solid Surf,Detector-Smoke,Dryer Hook Up Gas,Garage Door Opener,Irrigation System,Range/Oven Hk Up Gas/Elec,Twin Sink Vanity,Wiring-S |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2004 |
| New Construction | No |
| Subdivision | Westwood Knolls at Blackthorn |
| Style | One Story |
| Township | German |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 22 |
| Lot Number | 15 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Swimming Pool |
| Dining Room Level | Main |
| Annual Taxes | 5203.12 |
| Area | St. Joseph County |
| Location | Rural Subdivision |
| High School | Washington |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 225 |
| Total Sq Ft | 3500 |
| Elementary School | Coquillard |
| Middle School | Navarre |
| Legal Description | LOT 15 WESTWOOD KNOLLS AT BLACKTHORN SEC 1 04/05 NEW REPLAT TRANS 1957 4/21/03 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639757 |
| Agent First Name | Wayne |
| Agent Last Name | Birkey |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Ceramic Tile |
| HVAC | Ceiling Fan |
| Kitchen Length | 13 |
| Laundry Room Width | 9 |
| Laundry Room Length | 9 |
| Kitchen Width | 11 |
| Beds | 5 |
| Total Rooms | 12 |
| Dining Room Length | 14 |
| Dining Room Width | 10 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 10 |
| Fireplace | Living/Great Rm,Gas Log |
| Family Room Width | 17 |
| Living Room Width | 18 |
| Family Room Length | 37 |
| Living Room Length | 24 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2714 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 2 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 15 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 13 |
| 5th Bedroom Length | 12 |
| 5th Bedroom Level | Lower |
| 5th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1750 |
| Below Grade Finished SqFt | 964 |
| Below Grade Unfin. SqFt | 786 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1750 |
| Rec Room Length | 37 |
| Rec Room Level | Lower |
| Rec Room Width | 17 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | Yes |
| Waterfront | Pond |
| Pool Type | Below Ground |
| Garage Length | 27 |
| Garage Width | 23 |
| Lot Size Area | 36605 |
| Lot Dimensions | 203X180.3 |
| Lot Description | Cul-De-Sac,Waterfront |
| Garage SqFt | 621 |
| Well Type | Community |
| Approx. Lot Size Acres | 0.84 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Dimensional Shingles |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 11:43 AM UTC