Property Attributes
- MLS#202639755
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityGoshen
- AreaJefferson
- NeighborhoodFieldstone Crossing
- Zip46528
- StyleSite-Built Home
- Year Built2004
- Taxes$ 5210
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4399
- Lot Size0.492 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
An entertainer's dream! This premium 5 bed, 3.5 bath property rests in a peaceful cul-de-sac of coveted Fieldstone Crossing. Enter into a large, open concept living, dining, and kitchen. Wide stairway to basement yields more hosting spaces with second kitchen and bar. Outside presents large deck and fenced backyard. Nice 3-stall garage with bench and shelving. Recent updates include main level floor tile and high-end master closet ('24), on-demand water heater and r.o. system ('25), as well as deck renovation with dry patio ('26). Bonus storage area, with roll-up doors, makes a convenient space for mower and outdoor equipment. Don't let this one slip by. Schedule your tour, today!
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard View Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $649,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Bar,Deck Open,Jet Tub,Kitchen Island,Patio Covered,Porch Covered,Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2004 |
| New Construction | No |
| Subdivision | Fieldstone Crossing |
| Style | One Story |
| Township | Jefferson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 22 |
| FIPS Code | 18039 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 5210.4 |
| Area | Elkhart County |
| Location | Rural Subdivision |
| High School | Northridge |
| City | Goshen |
| School District | Middlebury Community Schools |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 175 |
| Total Sq Ft | 4854 |
| Elementary School | Orchard View |
| Middle School | Northridge |
| Legal Description | FIELDSTONE CROSSING LOT 10 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639755 |
| Agent First Name | Ryan |
| Agent Last Name | Sutter |
| Tax Year | 2025/2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Walk-Out Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Tile |
| Kitchen Length | 16 |
| Laundry Room Width | 9 |
| Laundry Room Length | 10 |
| Kitchen Width | 16 |
| Beds | 5 |
| Total Rooms | 18 |
| Dining Room Length | 18 |
| Dining Room Width | 12 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 9 |
| Fireplace | Gas Log |
| Family Room Width | 18 |
| Living Room Width | 23 |
| Family Room Length | 38 |
| Living Room Length | 22 |
| Full Baths Main | 2 |
| Total Finished SqFt | 4399 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 2 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 21 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 16 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 12 |
| 5th Bedroom Length | 13 |
| 5th Bedroom Level | Basement |
| 5th Bedroom Width | 13 |
| Above Grade Finished SqFt | 2427 |
| Below Grade Finished SqFt | 1972 |
| Below Grade Unfin. SqFt | 455 |
| Extra Room Description | Exercise Room |
| Extra Room Length | 18 |
| Extra Room Level | Basement |
| Extra Room Width | 18 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Exterior | Stone,Vinyl |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 27 |
| Garage Width | 33 |
| Lot Size Area | 21432 |
| Lot Dimensions | 112 x 190 |
| Lot Description | Cul-De-Sac,Water View |
| Fence | Metal |
| Garage SqFt | 891 |
| Approx. Lot Size Acres | 0.492 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 11:43 AM UTC