Property Attributes
- MLS#202639736
- TypeSingle Family
- Listing Status Active
- CountyNEWTON
- CityDeMotte
- AreaLincoln
- Zip46310
- StyleRanch
- Year Built1994
- Taxes$ 1423
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2366
- Lot Size1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
SPACIOUS 3BR HOME WITH FULL BASEMENT ON AN ACRE - Move right into this excellent manufactured home. Great room layout with large living room, formal dining and beautiful kitchen with plenty of cabinets, appliances, pantry area and breakfast bar. Main floor master suite with private bath and huge closet. Full high-ceiling walkout basement is partially finished with flexible workspace and storage. Exterior features large multi-level deck overlooking the stunning tree-lined property. Heated 24' X 32' detached garage with asphalt drive, lean-to and additional storage shed. Peaceful country subdivision with very little traffic just minutes from I-65. 1042 N, DeMotte.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | North Newton Middle School | North Newton High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $289,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Conventional,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Breakfast Bar,Ceiling Fan(s),Ceilings-Vaulted,Deck Open,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Pantry-Walk In,Storm Doors,Main Level Bedroom Suite,Formal Dining Room, |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1994 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Lincoln |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 32 |
| FIPS Code | 18111 |
| Inside City Limits | No |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 1423 |
| Area | Newton County |
| Location | Rural Subdivision |
| High School | North Newton |
| City | DeMotte |
| School District | North Newton School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 3132 |
| Elementary School | Lincoln |
| Middle School | North Newton |
| Legal Description | LOT 7 HIDDEN PINES SUBDIVISION LINCOLN TWP |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639736 |
| Agent First Name | Jason |
| Agent Last Name | Wampler |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Partially Finished |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 11 |
| Dining Room Width | 10 |
| Fireplace | None |
| Living Room Width | 17 |
| Living Room Length | 19 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2366 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1566 |
| Below Grade Finished SqFt | 800 |
| Below Grade Unfin. SqFt | 766 |
| Extra Room Description | Workspace |
| Extra Room Length | 30 |
| Extra Room Level | Basement |
| Extra Room Width | 26 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 32 |
| Lot Size Area | 43560 |
| Lot Dimensions | 132' X 330' |
| Lot Description | Cul-De-Sac,Rolling,0-2.9999 |
| Garage SqFt | 768 |
| Well Type | Private |
| Approx. Lot Size Acres | 1 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | R1 |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 11:43 AM UTC