Property Attributes
- MLS#202639724
- TypeSingle Family
- Listing Status Active
- CountyWHITLEY
- CityColumbia City
- AreaUnion
- NeighborhoodRural
- Zip46725
- StyleRanch
- Year Built1972
- Taxes$ 872
- Price$ 164,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.92 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Enjoy a peaceful rural setting on just under an acre surrounded by natural woods. The home currently offers 2 bedrooms and 2 full bathrooms, with the potential to convert the existing layout back to a 3-bedroom configuration. The spacious front covered porch provides an inviting outdoor living area, while the fully enclosed rear sunroom offers additional flexible space for relaxing, entertaining, or enjoying the surrounding property. One of the bathrooms has been updated with a Bath Fitter-style ADA-accessible shower. Additional features include vinyl replacement windows throughout, HVAC. A detached 2-car garage, and a workshop-style shed providing extra storage and workspace. The property offers plenty of room to enjoy the outdoors while maintaining a convenient residential setting. Home and property are being sold AS IS. Buyers are encouraged to conduct their own inspections and verify all information, including room dimensions, bedroom configuration, and permitted uses.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Heights Elementary School | Indian Springs Middle School | Columbia City High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $164,200 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | ADA Features,Dryer Hook Up Electric,Workshop |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1972 |
| New Construction | No |
| Subdivision | Rural |
| Style | One Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 54 |
| FIPS Code | 18183 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 872 |
| Area | Whitley County |
| Location | Rural |
| High School | Columbia City |
| City | Columbia City |
| School District | Whitley CO Cons Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1248 |
| Elementary School | Northern Heights |
| Middle School | Indian Springs |
| Legal Description | SM PT SE4 S15 T31 R10 .924A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639724 |
| Agent First Name | Tracy |
| Agent Last Name | Ward |
| DOM | 1 |
| Tax Year | 2020 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet |
| HVAC | Ceiling Fan |
| Kitchen Length | 10 |
| Kitchen Width | 8 |
| Beds | 2 |
| Total Rooms | 7 |
| Dining Room Length | 7 |
| Dining Room Width | 8 |
| Living Room Width | 14 |
| Living Room Length | 21 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1248 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1248 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum,Vinyl |
|---|---|
| Driveway | Stone |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Area | 40075 |
| Lot Dimensions | 205x280xx250x85 |
| Lot Description | Cul-De-Sac,Level,Partially Wooded,0-2.9999 |
| Garage SqFt | 484 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.92 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 11:18 AM UTC
Property vs Single Family Average in 46725
In The Neighborhood
Fort Wayne
$ 624,400
- Type
- Single Family
Nashville
$ 475,000
- Type
- Single Family
Marion
$ 289,900
- Type
- Single Family