Property Attributes
- MLS#202639090
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityRossville
- AreaRoss
- Zip46065
- StyleTraditional
- Year Built2018
- Taxes$ 4601
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2420
- Lot Size11.4844 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Newer construction with the character, warmth and upgraded finishes of a modern rustic farmhouseset on more than 11+ private acres. Recently upgraded throughout, this home features solid hardwood flooring, stained trim package, custom-tiled bathrooms, upgraded lighting/fixtures/hardware and a perfect balance of open-concept living and defined spaces. The main-level primary suite offers a custom-tiled shower with dual shower heads, a floating soaking tub and spacious closet. The beautifully updated kitchen features solid-wood cabinetry, quartz tops, tile backsplash, vented range hood and new stainless-steel appliances. Large walk-in pantry, spacious mudroom and convenient pocket office. Upstairs, a spacious loft plus two large bedrooms, each featuring a walk-in closet. The full 1,800+ SF poured-concrete basement features 9-foot ceilings, egress window and a full-bath rough-in. The private 11+ acre setting includes a large storage shed/workshop, metal agricultural barn with a small fenced pasture ideal for 4-H animals, a small pond and a natural field. Additional 10 acres available for purchase. Located just minutes from Lafayette and Rossville, this property offers an exceptional homestead.
| Elementary School | Middle School | High School |
|---|---|---|
| Rossville Elementary School | Rossville Middle School | Rossville High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $749,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Propane,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Storage,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Electric,Foyer Entry,Garage Door Opener,Kitchen Island,La |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2018 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Ross |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 8 |
| FIPS Code | 18023 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 4601.72 |
| Area | Clinton County |
| Location | Rural |
| High School | Rossville |
| City | Rossville |
| School District | Rossville Cons. S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | Yes |
| Architectural Style | Traditional |
| Total Sq Ft | 4240 |
| Elementary School | Rossville |
| Middle School | Rossville |
| Legal Description | 010-02003-00 PT E SIDE NW 20-23-2W 22.20A 4452 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639090 |
| Agent First Name | Brett |
| Agent Last Name | Lueken |
| DOM | 4 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Other Room 1 Level | Main |
| Kitchen Length | 17 |
| Laundry Room Width | 10 |
| Laundry Room Length | 13 |
| Kitchen Width | 16 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 14 |
| Dining Room Width | 10 |
| Other Room 2 Level | Main |
| Fireplace | Living/Great Rm |
| Living Room Width | 18 |
| Den Length | 16 |
| Den Width | 10 |
| Other Room 2 Length | 10 |
| Other Room 2 Width | 6 |
| Other Room 3 Length | 12 |
| Other Room 3 Width | 6 |
| Other Room 1 Description | Pocket Office |
| Other Room 2 Description | Entry |
| Other Room 3 Decription | Mudroom |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2420 |
| Basement Y/N | Yes |
| Other Room 1 Length | 6 |
| Other Room 1 Width | 5 |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 2420 |
| Below Grade Unfin. SqFt | 1820 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl,Wood |
|---|---|
| Pool | No |
| Garage Length | 30 |
| Garage Width | 26 |
| Lot Size Area | 500260 |
| Lot Dimensions | 11.4844 Acres |
| Lot Description | Irregular,Level,10-14.999,Pasture |
| Fence | Farm |
| Garage SqFt | 780 |
| Well Type | Private |
| Approx. Lot Size Acres | 11.4844 |
| Garage Capacity | 2.5 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 11:18 AM UTC