Property Attributes
- MLS#202637732
- TypeSingle Family
- Listing Status Active
- CountyHUNTINGTON
- CityHuntington
- AreaHuntington
- Zip46750
- StyleRanch
- Year Built1940
- Taxes$ 999
- Price$ 134,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage820
- Lot Size0.11 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this charming 2-bedroom, 1-bath home located on the north end of Huntington! Offering easy, low-maintenance living, this home features an updated kitchen, comfortable living space, and a versatile bonus room perfect for a home office, playroom, or additional sitting area. The full basement provides plenty of storage and offers great potential to be finished for even more living space. Outside, you'll find a detached garage and a manageable yard. Whether you're a first-time buyer, looking to downsize, or searching for an investment property, this home offers plenty of possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Flint Springs Elementary School | Crestview Middle School | Huntington North High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $134,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Baseboard,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Deck Open |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Huntington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 86 |
| FIPS Code | 18069 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 999.9 |
| Area | Huntington County |
| Location | City/Town/Suburb |
| High School | Huntington North |
| City | Huntington |
| School District | Huntington County Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1640 |
| Elementary School | Flint Springs |
| Middle School | Crestview |
| Legal Description | 014-04719-00 DAYTON COURT ADD LOT 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637732 |
| Agent First Name | Taylor |
| Agent Last Name | Wilburn |
| DOM | 12 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Hardwood Floors,Vinyl |
| Kitchen Length | 13 |
| Kitchen Width | 9 |
| Beds | 2 |
| Total Rooms | 6 |
| Living Room Width | 12 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Total Finished SqFt | 820 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| Above Grade Finished SqFt | 820 |
| Below Grade Unfin. SqFt | 820 |
| Extra Room Description | Bonus Space |
| Extra Room Length | 14 |
| Extra Room Level | Main |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 16 |
| Lot Size Area | 4792 |
| Lot Dimensions | 44x110 |
| Lot Description | Level |
| Garage SqFt | 384 |
| Approx. Lot Size Acres | 0.11 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 11:18 AM UTC