Property Attributes
- MLS#202632647
- TypeSingle Family
- Listing Status Active
- CountyHUNTINGTON
- CityHuntington
- AreaHuntington
- Zip46750
- StyleRanch
- Year Built1992
- Taxes$ 1442
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size7.167 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Waterfront, 3br 2bath Ranch on crawl space and 2 car attached garage sitting on 7.167 acres. This exceptional property is located 5 minutes from Huntington while offering privacy and tranquility. You'll arrive at the blacktop drive and pass by a 1.4-acre pond to gaze out over phenomenal views rolling acres of tree lines and fields. The outdoor lovers will enjoy the greenhouse and large garden area. The home was re painted in 2026, The master ensuite offers a full bath with walk in shower. The home has many updates and improvements over the past 20 years, come see for yourself....
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Crestview Middle School | Huntington North High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $0 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Geothermal |
| Kitchen Level | Main |
| Cooling | Geothermal |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Countertops-Laminate,Dryer Hook Up Gas/Elec,Garage Door Opener,Landscaped,Natural Woodwork,Porch Covered,Range/Oven Hook Up Elec,Tub and Separate Shower,Main Level Bedroom Suite,Formal |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1992 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Huntington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 34 |
| FIPS Code | 18069 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1442.98 |
| Area | Huntington County |
| Location | Rural |
| High School | Huntington North |
| City | Huntington |
| School District | Huntington County Community |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Doors,HVAC,Windows |
| Architectural Style | Ranch |
| Total Sq Ft | 1620 |
| Elementary School | Lincoln |
| Middle School | Crestview |
| Legal Description | 003-00325-00 E PT SW SEC 24 & PT ABDN RR 7.167 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632647 |
| Agent First Name | Andy |
| Agent Last Name | Eckert |
| DOM | 43 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Laminate |
| HVAC | Geothermal Hvac |
| Kitchen Length | 13 |
| Laundry Room Width | 3 |
| Laundry Room Length | 6 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 13 |
| Dining Room Width | 10 |
| Living Room Width | 15 |
| Living Room Length | 28 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1620 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1620 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1620 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | State |
| Exterior | Cedar |
| Driveway | Asphalt |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 24 |
| Garage Width | 30 |
| Lot Size Area | 312195 |
| Lot Dimensions | 1000x400 |
| Lot Description | Partially Wooded,Rolling |
| Fence | Farm |
| Garage SqFt | 720 |
| Well Type | Private |
| Approx. Lot Size Acres | 7.167 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors,Storm Doors |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 11:18 AM UTC