Property Attributes
- MLS#202613003
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityFremont
- AreaClear Lake
- Zip46737
- StyleRanch
- Year Built1968
- Taxes$ 1150
- Price$ 230,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.45 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
BIG PRICE REDUCTION, Come make this your Weekend get Away !!Welcome to this adorable Lakefront Bungalow, perfectly positioned on Little Long Lake, uniquely situated in Michigan and Indiana. Enjoy the best of lake living with designated water sports hours,1-4 Indiana, and 11-7;30 for Michigan, giving you plenty of time to play in the water. This updated2 Bedroom, 1 bath sits on a level .45-acre lot, offering space, privacy and room to grow. A brand-new dock and shed with electricity at the water's edge. Step inside to new appliances and updates with a simple layout easy for entertaining. Outside the large patio can accommodate lots of seating as well. The new extra-large shed is next to the patio for storage. Some furnishing can be included with right offer. So, pack the kids, grab your suits and head to this lake home.
| Elementary School | Middle School | High School |
|---|---|---|
| Fremont Elementary School | Fremont Middle School | Fremont High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $274,900 |
| 5/9/2026 | 2$269,900 |
| 6/5/2026 | 4$259,900 |
| 7/9/2026 | 1$257,500 |
| 8/4/2026 | 3$250,500 |
| 8/13/2026 | 8$230,500 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Lakefront |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1968 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Clear Lake |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 58 |
| FIPS Code | 18151 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1150 |
| Area | Steuben County |
| High School | Fremont |
| City | Fremont |
| School District | Fremont Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 720 |
| Elementary School | Fremont |
| Middle School | Fremont |
| Legal Description | PT E 1/2 NW1/4 Sec 21 .45A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202613003 |
| Agent First Name | Deborah |
| Agent Last Name | Rodriguez |
| DOM | 162 |
| Tax Year | 2025 |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 19 |
| Kitchen Width | 9 |
| Beds | 2 |
| Total Rooms | 5 |
| Living Room Width | 11 |
| Living Room Length | 19 |
| Full Baths Main | 1 |
| Total Finished SqFt | 720 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| Above Grade Finished SqFt | 720 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 720 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Water Frontage | 102 |
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 19602 |
| Lot Dimensions | 105 x 175 |
| Lot Description | Level |
| Water Features | Pier/Dock |
| Well Type | Private |
| Water Name | Little Long Lake |
| Approx. Lot Size Acres | 0.45 |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 11:43 AM UTC